| USG40 Specifications | ||
|---|---|---|
| Hardware Specifications | ||
| 10/100/1000 Mbps RJ-45 ports | 3 x LAN/DMZ, 1 x WAN, 1 x OPT |
|
| USB ports | 1 | |
| Console port | Yes (RJ-45) | |
| Rack-mountable | – | |
| Fanless | Yes | |
| System Capacity & Performance*1 | ||
| SPI firewall throughput (Mbps)*2 | 400 | |
| VPN throughput (Mbps)*3 | 100 | |
| IDP throughput (Mbps)*4 | 55 | |
| AV throughput (Mbps)*4 | 50 | |
| UTM throughput (AV and IDP)*4 | 50 | |
| Unlimited user licenses | Yes | |
| Max. TCP concurrent sessions*5 | 20,000 | |
| New TCP session rate | 3,000 | |
| Max. concurrent IPsec VPN tunnels | 10 | |
| Max. concurrent SSL VPN users | 7 | |
| Included SSL VPN user no. | 2 | |
| Customizable zones | Yes | |
| IPv6 support | Yes | |
| VLAN interface | 8 | |
| WLAN Management | ||
| AP Controller (APC) ver. | 1.0 | |
| Managed AP number (default/max.) | 2/10 | |
| Built-in Wireless LAN | ||
| Standard compliance | – | |
| Wireless frequency | – | |
| Radio | – | |
| SSID number | – | |
| Maximum transmit power (Max. total channel) | – | |
| No. of antenna | – | |
| Antenna gain | – | |
| Data rate | – | |
| Receive sensitivity | – | |
| Key Software Features | ||
| Virtual Private Network (VPN) | Yes (IPSec, SSL, L2TP over IPSec) | |
| Firewall | Yes | |
| Anti-Virus (AV) | Yes | |
| Anti-spam | Yes | |
| Content Filtering (CF) | Yes | |
| Application intelligence and optimization | Yes | |
| Intrusion Detection and Prevention (IDP) | Yes | |
| Single Sign-On (SSO) | Yes | |
| WLAN controller | Yes | |
| Power Requirements | ||
| Power input | 12 V DC, 2.0 A max. | |
| Max. power consumption (watt) | 14.0 | |
| Physical Specifications | ||
| Item | Dimensions (WxDxH)(mm/in.) | 216 x 143 x 33 / 8.50 x 5.63 x 1.30 |
| Weight (kg/lb.) | 0.89 / 1.96 | |
| Packing | Dimensions (WxDxH)(mm/in.) | 381 x 216 x 79 / 15.00 x 8.50 x 3.11 |
| Weight (kg/lb.) | 1.57 / 3.46 | |
| Included accessories |
|
|
| Environmental Specifications | ||
| Operating temperature | 0°C to 40°C (32°F to 104°F) | |
| Storage temperature | -30°C to 70°C (-22°F to 158°F) | |
| Operating humidity | 10% to 90%(non-condensing) | |
| Storage humidity | 10% to 90%(non-condensing) | |
| MTBF (hr) | 414,329.4 | |
| Certifications | ||
| EMC | FCC Part 15 (Class B), CE EMC(Class B), C-Tick (Class B), BSMI | |
| Safety | LVD (EN60950-1), BSMI | |
ZyXEL ZXL-USG40-ENP-1YR USG40-UTM – Unified Security Gateway Warranty Limited Lifetime (ARS* 1Y)
Categories: Security Gateway, ZYXEL
Reviews
There are no reviews yet.





Be the first to review “ZyXEL ZXL-USG40-ENP-1YR USG40-UTM – Unified Security Gateway Warranty Limited Lifetime (ARS* 1Y)”