| Model | NWA5123-AC | |
| Wireless frequency | 2.4 GHz & 5 GHz | |
| Radio | 2 | |
| Antenna | Embedded 2X2 3 dBi/4 dBi antenna | |
| Frequency band | 2.4 GHz | 2.4 GHz (IEEE 802.11 b/g/n) |
| (11 g/n) | USA (FCC): 2.412 to 2.462 GHz | |
| Europe (ETSI): 2.412 to 2.472 GHz | ||
| Taiwan (TW): 2.412 to 2.462 GHz | ||
| 5 GHz |
5 GHz
|
|
| (11 a/n) | (IEEE 802.11 a/n/ac) | |
| USA (FCC): | ||
| 5.15 to 5.35 GHz;5.725 to 5.850 GHz | ||
| Europe (ETSI): | ||
| 5.15 to 5.35 GHz;5.470 to 5.725 GHz | ||
| Taiwan (TW): | ||
| 5.15 to 5.35 GHz;5.725 to 5.850 GHz | ||
| Conducted typical transmit output power | US (FCC) | 23 dBm, |
| 2.4 GHz | 2 antennas | |
| US (FCC) | 26 dBm, | |
| 5 GHz | 2 antennas | |
| EU (ETSI) | 20 dBm, | |
| 2.4 GHz | 2 antennas | |
| EU (ETSI) | 26 dBm, | |
| 5 GHz | 2 antennas | |
| Received sensitivity |
2.4 GHz:
|
|
| 802.11b/g, min. up to -99 dBm | ||
| 802.11n/20 MHz, min. up to -93 dBm | ||
| 802.11n/40 MHz, min. up to -88 | ||
| 5 GHz: | ||
| 802.11a, min. up to -95 dBm | ||
| 802.11n/20 MHz, min. up to -94 dBm | ||
| 802.11n/40 MHz, min. up to -92 dBm | ||
| 802.11ac/40 MHz, min. up to -92 dBm | ||
| 802.11ac/80 MHz, min. up to -89 dBm | ||
| Number of 10/100/1000 Mbps LAN ports | 1 | |
| PoE | Yes | |
| PoE power draw | 9 W | |
| Warranty | Lifetime | |
Reviews
There are no reviews yet.





Be the first to review “ZyXEL ZXL-NWA5123-AC Warranty Limited”