| IPC742SR9-PZ30-32G | |||||
| Camera | |||||
| Sensor | 1/2.8″, 2.0 megapixel, progressive scan, CMOS | ||||
| Lens | 3 ~ 6mm, AF automatic focusing and motorized zoom lens | ||||
| Digital Zoom | 16 | ||||
| Optical Zoom | 2 | ||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
| 3 | 67.5 | 27 | 13.5 | 6.8 | |
| 6 | 135 | 54 | 27 | 13.5 | |
| Angle of view (H) | 90.9° ~ 51.5° | ||||
| Angle of View (V) | 39.6° ~ 20.4° | ||||
| Angle of View (O) | 101.8° ~ 63.3° | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
| Minimum Illumination | Color: 0.02Lux (F2.0, AGC ON) 0Lux with IR on |
||||
| Iris | Auto/Manual, F2.0 | ||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| Digital noise reduction | 2D/3D DNR | ||||
| S/N | >52dB | ||||
| IR Range | Up to 100m (328ft) IR range | ||||
| Defog | Digital Defog | ||||
| WDR | DWDR | ||||
| Video | |||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | ||||
| Frame Rate | Main Stream: 2MP (1920*1080), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
||||
| HLC | Supported | ||||
| BLC | Supported | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | Up to 8 areas | ||||
| ROI | Up to 8 areas | ||||
| Motion Detection | Up to 4 areas | ||||
| Audio | |||||
| Audio Compression | G.711 | ||||
| Two-way Audio | Supported | ||||
| Suppression | Supported | ||||
| Sampling Rate | 8KHZ | ||||
| Storage | |||||
| Edge Storage | Built-in 32GB eMMC | ||||
| Network Storage | ANR | ||||
| Network | |||||
| Protocol | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||
| Compatibility | ONVIF (Profile S, Profile T), API | ||||
| Structure | |||||
| Pan Range | 250° | ||||
| Pan Speed | 0.1°/s ~ 15°/s | ||||
| Preset speed: 15°/s | |||||
| Tilt Range | -50° ~ 50° | ||||
| Tilt Speed | 0.1°/s ~ 5°/s | ||||
| Preset speed: 5°/s | |||||
| Number of Presets | 400 | ||||
| Patrol | Up to 16 patrols, up to 32 presets per patrol Note: The total number of patrols and patterns is 16. |
||||
| Interface | |||||
| Audio I/O | 3.5mm connector | ||||
| Input: impedance 35kΩ; amplitude 2V [p-p] | |||||
| Output: impedance 600Ω; amplitude 2V [p-p] | |||||
| Alarm I/O | 2/1 | ||||
| Network | 1 RJ45 10M/100M adaptive Ethernet | ||||
| General | |||||
| Power | DC 12V±25%, PoE (IEEE 802.3at) | ||||
| Power consumption: Max 17.23W | |||||
| Dimensions | 357 × 106 × 194mm (14.1″ × 4.2″ × 7.7″) | ||||
| Weight | 1.16kg (2.6lb) | ||||
| Working Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||
| Ingress Protection | IP66 | ||||
Reviews
There are no reviews yet.





Be the first to review “Uniview IPC742SR9-PZ30-32G 1080P Zoom Lens IR PTZ Camera Warranty 2 year”