| IPC3632ER3-DUPZ-C | |||||||
| Camera | |||||||
| Sensor | 1/2.8″, 2.0 megapixel, progressive scan, CMOS | ||||||
| Lens | 2.7 ~ 13.5 mm, AF automatic focusing and motorized zoom lens | ||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
| 2.7 | 41.9 | 16.8 | 8.4 | 4.2 | |||
| 13.5 | 309.5 | 8 3.8 | 41.9 | 20.9 | |||
| Angle of view (H) | 121.36° ~ 33.51° | ||||||
| Angle of View (V) | 74.1° ~ 13.2° | ||||||
| Angle of View (O) | 157.8° ~ 41.2° | ||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||
| Shutter | Auto/Manual, shutter time: 1 ~ 1/100000s | ||||||
| Minimum Illumination | Colour: 0.0005Lux (F1.2, AGC ON) 0Lux with IR |
||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Digital noise reduction | 2D/3D DNR | ||||||
| S/N | >52dB | ||||||
| IR Range | Up to 30m (98ft) IR range | ||||||
| Defog | Digital Defog | ||||||
| WDR | 120dB | ||||||
| Video | |||||||
| Video Compression | Ultra 265, H.264, MJPEG | ||||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||
| Frame Rate | Main Stream: 2MP (1920*1080), Max 30fps, ; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
||||||
| 9:16 Corridor Format | Supported | ||||||
| HLC | Supported | ||||||
| BLC | Supported | ||||||
| OSD | Up to 8 OSDs | ||||||
| Privacy Mask | Up to 8 areas | ||||||
| ROI | Up to 8 areas | ||||||
| Motion Detection | Up to 4 areas | ||||||
| Audio | |||||||
| Audio Compression | G.711 | ||||||
| Suppression | Supported | ||||||
| Sampling Rate | 8KHZ | ||||||
| Storage | |||||||
| Edge Storage | Micro SD, up to 256GB | ||||||
| Network Storage | ANR | ||||||
| Network | |||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||
| Interface | |||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||
| Built-in Mic | Supported | ||||||
| General | |||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
| Power consumption: Max 8.16W | |||||||
| Dimensions (Ø x H) | Φ129 x 110mm (Ø5.08” x 4.3”) | ||||||
| Weight | 0.67kg (1.48lb) | ||||||
| Working Environment | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Ingress Protection | IP67 | ||||||
| Reset Button | Supported | ||||||
Reviews
There are no reviews yet.





Be the first to review “Uniview IPC3632ER3-DUPZ-C 2MP WDR Super Starlight VF Eyeball Network IR Camera Warranty 2 year”