| Panel Type | IPS Backlight type: W-LED system |
| Aspect Ratio | 16:9 |
| Panel Size | 27 inch / 68.6 cm |
| Pixel Pitch | 0.31 x 0.31 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio (Dynamic) | 1000.:1 |
| Response Time | 4 ms (Grey to Grey)* |
| Display Color | 16.7 M |
| Color gamut (typical): | NTSC 97.4%*, sRGB 113.1%* |
| Signal Input | VGA (Analog ), DisplayPort x 1, HDMI (digital, HDCP) |
| Optimum resolution | 1920 x 1080 @ 75 Hz* |
| Dimension with stand | 614 x 475 x 234 mm |
| Weight | 5.23 kg |
| Color | Black |
| Cable in box | VGA, HDMI |
Reviews
There are no reviews yet.





Be the first to review “PHL-272E2FE/67 Philips LED-IPS 27inch 5m 1920×1080 BK By Vnix Group”