| Panel Type | IPS Backlight type: W-LED system |
| Aspect Ratio | 16:9 |
| Panel Size | 27 inch / 68.6 cm |
| Pixel Pitch | 0.311 x 0.311 mm |
| Brightness | 250 cd/m |
| Contrast Ratio (Dynamic) | 1000.:1 |
| Response Time | 4 ms (GtG)* |
| Display Color | 16.7 M |
| Signal Input | VGA (Analog ), HDMI (digital, HDCP) |
| Optimum resolution | 1920 x 1080 @ 75 Hz* |
| Dimension with stand | 613 x 456 x 231 mm |
| Weight | 3.75 k |
| Color | Black |
| Cable in box | VGA+POWER +HDMI |
Reviews
There are no reviews yet.





Be the first to review “PHL-271V8/67 Philips LED-IPS 27in 4m 1920×1080 75Hz By Vnix Group”