| Panel Type | IPS Backlight type: W-LED system |
| Aspect Ratio | 16:9 |
| Panel Size | 23.8 inch / 60.5 cm |
| Pixel Pitch | 0.275 x 0.275 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio (Dynamic) | 1000.:1 |
| Response Time | 4 ms (GtG)* |
| Display Color | 16.7 M |
| Signal Input | VGA (Analog ), HDMI (digital, HDCP),DVI-D (digital, HDCP) |
| Color gamut (typical): N | NTSC 87%*, sRGB 102%* |
| Optimum resolution | 1920 x 1080 @ 75 Hz* |
| Dimension with stand | 537 x 414 x 205 mm |
| Weight | 3.00 kg |
| Color | Black |
| Cable in box | VGA+POWER +HDMI |
Reviews
There are no reviews yet.





Be the first to review “PHL-241E1D/67 Philips LED-IPS 23.8in 4m 1920×1080 75Hz By Vnix Group”