| Panel Type | IPS Backlight type: W-LED system | ||
| Aspect Ratio | 16:9 | ||
| Panel Size | 23.8 inch / 60.5 cm | ||
| Pixel Pitch | 0.275 x 0.275 mm | ||
| Brightness | 250 cd/m² | ||
| Contrast Ratio (Dynamic) | 1,000 : 1 | ||
| Response Time | 5 ms (Gray to Gray)* | ||
| Display Color | 16.7 M | ||
| Color gamut (typical): | NTSC 89.9%*, sRGB 103.8%* | ||
| Signal Input | VGA (Analog ), DVI-D (digital, HDCP), DisplayPort 1.2, HDMI 1.4 | ||
| USB port | USB 3.0×2 (1 w/fast charging)*, USB 2.0 x 2 | ||
| Built-in Speakers | 2 W x 2 | ||
| Optimum resolution | 1920 x 1080 @ 60 Hz | ||
| Dimension with stand | 600 x 468 x 198 mm | ||
| Weight | 4.97 kg | ||
| Color | Black | ||
| Cable in box | AC POWER CORD、D-SUB CABLE、HDMI CABLE、DP CABLE、AUDIO CABLE |
Reviews
There are no reviews yet.





Be the first to review “PHL-241B8QJEB/67 Philips LED-IPS 23.8inch 5m 1920×1080 BK By Vnix Group”