Connectivity
| Wi-Fi | Wi-Fi 6 (802.11ax); Tri-Band (2.4 & 5 + 5 GHz) |
| Ports | Each Unit: 1 x RJ45 Gigabit Ethernet (WAN) 3 x RJ45 Gigabit Ethernet (LAN) 1 x USB Type-A USB 3.1 / USB 3.2 Gen 1 |
| Number of Antennas | 9 x Internal |
| MU-MIMO Support | 4 x 4 |
| Wireless Security | WPA2, WPA3 |
| Bluetooth | Yes |
| Virtual Assistant Support | Amazon Alexa |
General
| Throughput | 4200 Mb/s Total 2.4 GHz: 600 Mb/s 5 GHz: 1200 Mb/s 5 GHz: 2400 Mb/s |
| Guest Network Support | Yes |
| Mobile Operating System Support | Android iOS 11.4 and Higher |
| Operation Modes | Mesh, Wireless Router |
| Supported IEEE Standards | 802.11ac, 802.11ax, 802.11a, 802.11b, 802.11g, 802.11n |
Hardware
| Processor | 1.4 GHz Quad-Core |
| Memory | 512 MB |
| Flash Memory | 512 MB |
| Speakers | None |
| Built-In Microphones | None |
| Display | None |
Electrical
| DC Input Power | 12 VDC at 3 A |





Be the first to review “LINKSYS LSS-MX12600-AH VELOP MX12600 TRI-BAND AX4200 By Vnix Group”