| Model | CMi681s CMI 681s | ||
| Screen(Byte) | 2.8″ TFT Graphic Interface | ||
| Resolution | 320*242 | ||
| Fingerprint Capacity | 6000 Fingerprint |
||
| Record Capacity | 160000 Record | ||
| Identification Time | ≤1s | ||
| Identification Mode | Fingerprint/Passwords |
||
| Authentication Mode | 1:1, 1:N | ||
| Communication Protocols | USB U disk Download |
||
| Smart Card | no | ||
| Other Function | easy express |
||
| Operating Environment |
|
||
| Voltage range | 100V~240V | ||
| Voltage range thailand | 220V~240V | ||
| Power | DC12V 1A. | ||
| Language | English,Thai(Other) | ||
| Size of the Terminal | 195(l) * 135(W) *43(H)MM | ||
| Optional Features | Battery Back IP; Mifare / ID Card |
HIP CMI681S เครื่องสแกนนิ้วมือ By Vnix Group
Categories: Access&Time, CCTV/Security/Accessories, HIP
Reviews
There are no reviews yet.





Be the first to review “HIP CMI681S เครื่องสแกนนิ้วมือ By Vnix Group”