| Camera | ||
|---|---|---|
| WDR (Wide Dynamic Range): | ≥ 120 dB | |
| Image Sensor: | 2MP CMOS Image Sensor | |
| Signal System: | PAL/NTSC | |
| Effective Pixels: | 1920(H)*1080(V) | |
| Min. Illumination: | Color: 0.005 Lux @ (F1.2, AGC ON), 0 Lux with IR | |
| Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
| Lens: | 2.7 mm to 13.5 mm motorized vari-focal lens | |
| Lens Mount: | φ14 | |
| Adjustment Range: | Pan: 0° to 360°, Tilt: 0° to 90°, Rotation: 0° to 360° | |
| Day& Night: | IR cut filter | |
| Video Frame Rate: | 1080p@25fps/1080p@30fps | |
| HD Video Output: | 1 Analog HD output | |
| Synchronization: | Internal Synchronization | |
| BLC: | Support | |
| Lens | ||
|---|---|---|
| Horizontal Field of View: | 102.4° to 31° | |
| Menu | ||
|---|---|---|
| D/N Mode: | Auto/Color/BW (Black and White) | |
| BLC: | Support | |
| AGC: | Low/middle/high | |
| Language: | English | |
| Function: | Brightness, Sharpness, DNR, Mirror, Smart IR | |
| Interface | ||
|---|---|---|
| Video Out: | 1 HD analog output | |
| General | ||
|---|---|---|
| IR Range: | Up to 70 m | |
| Operation Condition: | -40 °C to 60 °C (-40 °F to 140 °F), Humidity: 90% or less (non-condensation) | |
| Material: | Metal | |
| Power Supply: | 12 VDC ±25% *You are recommended to use one power adapter to supply the power for one camera. | |
| Power Consumption: | Max. 7.7 W | |
| Weather Proof: | IP66 | |
| Dimension: | 256.4 mm × 83.3 mm × 78.2 mm (10″ × 3.2″ × 3″) | |
| Weight: | Approx. 720 g (1.59 lb.) | |





Be the first to review “Hilook THC-B323-Z 2 MP EXIR VF Bullet Camera Warranty 2 Years”