| Camera | ||
|---|---|---|
| WDR (Wide Dynamic Range): | > 120 dB | |
| Image Sensor: | 2MP CMOS Image Sensor | |
| Signal System: | PAL/NTSC | |
| Effective Pixels: | 1920(H)*1080(V) | |
| Min. Illumination: | Color: 0.005 Lux @ (F1.2, AGC ON), 0 Lux with IR | |
| Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
| Lens: | 2.8 mm, 3.6 mm, 6 mm fixed lens | |
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: 0°to 360°, Tilt: 0°to 180°, Rotation: 0°to 360° | |
| Day& Night: | IR cut filter with auto switch | |
| Video Frame Rate: | 1080p@25fps/1080p@30fps | |
| HD Video Output: | 1 Analog HD output | |
| Synchronization: | Internal Synchronization | |
| Lens | ||
|---|---|---|
| Horizontal Field of View: | 106° (2.8 mm), 82° (3.6 mm), 51° (6 mm) | |
| Menu | ||
|---|---|---|
| D/N Mode: | Auto/Color/BW (Black and White) | |
| BLC: | Support | |
| AGC: | Low/middle/high | |
| Language: | English | |
| Function: | Brightness, Sharpness, DNR, Mirror, Smart IR | |
| General | ||
|---|---|---|
| Material: | Metal | |
| Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
| Power Supply: | 12 VDC±25% | |
| Power Consumption: | Max. 4.6 W | |
| Weather Proof: | IP66 | |
| IR Range: | Up to 30m | |
| Dimension: | 165 mm × 62 mm × 58 mm (6.50″ × 2.44″ × 2.28″) | |
| Weight: | 287 g (0.63 lb.) | |





Be the first to review “Hilook THC-B123-M 2 MP EXIR Bullet Camera Warranty 2 YEARS”