| Wireless Alarm Hub | ||
|---|---|---|
| Special Features: | LAN+WIFI+3/4G | |
| Color: | White | |
| Frequency: | 433MHz | |
| Transmission distance: | 800m(open area) | |
| Ethernet: | RJ45 10M/100M adaptable Ethernet interface | |
| WIFI protocol standard: | 802.11b/g/n | |
| GPRS(SMS&Call): | N/A | |
| 3G/4G(SMS&Call): | Support | |
| Keypad: | N/A | |
| LCD Screen: | N/A | |
| Tag Reader: | N/A | |
| Wireless input: | 32 | |
| Wireless keyfob: | 8 | |
| Wireless repeater: | 2 | |
| Wireless output expander: | 4 | |
| Wireless siren: | 2 | |
| Voice prompt: | 1-CH loudspeaker | |
| Tamper switch: | Support | |
| Power interface: | 5V DC | |
| Backup battery: | Rechargeable li-ion Polymer battery, 3.8V, 4520mAh, 17.176Wh | |
| Power Consumption: | <10 W | |
| Wireless Indoor Detector | ||
|---|---|---|
| Detection Range: | 10m | |
| Detection Angle: | 85° | |
| Detection Zones: | 56 zones, 6 planes | |
| Mounting Height (m): | 1.8-2.4 | |
| Anti-masking: | N/A | |
| Anti blocking: | N/A | |
| Animal immunity (kg): | Up to 24 | |
| Blue Wave tech–logy: | Support | |
| Automatic sensitivity: | Support | |
| Digital temperature compensation: | Support | |
| Separate indication: microwave, PIR and alarm: | N/A | |
| 3 microwave frequencies to avoid interference: | N/A | |
| Tamper protection: | Front and rear/Bracket | |
| Signal Strength Indicators (SSI): | Support | |
| Microwave frequency: | N/A | |
| Transmission frequency: | 433MHz, FM transceiver | |
| Range in open space (m): | 800 | |
| 3V lithium battery included: | 1x CR123A | |
| Ceiling mounted bracket included: | YES | |
| Wall mounted bracket included: | YES | |
| Wireless Magenetic Contact | ||
|---|---|---|
| Transmitting frequency: | 433MHz | |
| RF Transmission distance: | 800m (Open area) | |
| LED indicator: | 1 | |
| Tamper switch: | Supported (Front shell and Rear cover) | |
| Power interface: | CR123A 3.0V, 2 years | |
| Operation temperature: | -10℃ ~ +55℃ | |
| Operation humidity: | 10%~90% | |
| Dimension(L x W x H) (mm): | 84 x 25 x 20.99 | |
| Weight (g): | 37 | |
| Wireless Keyfob | ||
|---|---|---|
| Button: | Arm, Disarm, Stay arm, Panic alarm, Alarm elimination | |
| Frequency: | 433MHz | |
| Distance: | 300m (Open area) | |
| Encryption Scheme: | Rolling code DES | |
| Indicator: | Red/Green LED | |
| Battery: | 3V/210mAh | |
| Dimensions (mm): | 63 x 49 x 16 | |
| Weight (g): | 24.5 | |





Be the first to review “Hikvision DS-PWA32-KS 433MHz Wireless Control Panel Kits with keyfob Warranty 2 years”