| Panoramic Camera | ||
|---|---|---|
| Image Sensor: | 1/1.9’’ Progressive Scan CMOS | |
| Max. Image Resolution: | 2 × 2400 × 3840 | |
| Min. Illumination: | Color: 0.004Lux @ (F1.8, AGC ON), B/W: 0.0004Lux @ (F1.8, AGC ON) | |
| Lens: | f4.0mm/ F1.8 | |
| Angle of View: | Horizontal angle of view: 360°, Vertical angle of view: 180° | |
| Main Stream: | 50Hz: 25fps 2×(2400×3840, 1792×2880, 1600×2560, 1200×1920) 60Hz: 25fps 2×(2400×3840, 1792×2880, 1600×2560, 1200×1920) |
|
| Sub Stream: | 50Hz: 25fps 2×(320×512, 480×720) 60Hz: 25fps 2×(320×512, 480×720) |
|
| Third Stream: | 50Hz: 25fps 2×(2400×3840, 1200×1920) 60Hz: 25fps 2×(2400×3840, 1200×1920) |
|
| Image Compression: | H.264(Baseline, Main, High Profile)/MJPEG | |
| HLC: | support | |
| Day& Night: | ICR | |
| Alarm | ||
|---|---|---|
| Alarm I/O: | 7/2 | |
| Alarm Action: | Preset / Patrol / Pattern / SD card recording/ Aux output/ E-map on Client/ Send Email/ Upload to FTP | |
| Input & Output | ||
|---|---|---|
| Audio Input: | 1 Mic in/Line in interface, line input: 2-2.4V[p-p]; output impedance: 1KΩ, ±10% | |
| Audio Output: | 1 Audio output interface, line level, impedance: 600Ω | |
| Network | ||
|---|---|---|
| Audio compression: | G.711ulaw/G.711alaw/G.722/G.726/MP2L2/PCM | |
| Protocol: | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTP,TCP,UDP,IGMP,ICMP,DHCP, PPPoE | |
| Application programming: | Open-ended API, ONVIF, ISAPI, PSIA | |
| System Integration | ||
|---|---|---|
| Menu: | English | |
| User/Host Level: | Up to 32 users,3 Levels: Administrator, Operator and User | |
| Security Measures: | User authentication (ID and PW); Host authentication (MAC address); IP address filtering | |
| Web Browser: | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 +, support multi-language | |
| Fiber Cable: | 1 10M/100M FC interface, TX1310 / RX1550nm wavelength, 20 km transmission distance | |
| Ethernet: | 1 RJ45 100M/1000M Ethernet interface | |
| RS485: | Half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive | |
| Onboard Storage: | Built-in Micro SD/SDHC /SDXC card slot, up to 128GB, manual/alarm recording | |
| General | ||
|---|---|---|
| Power supply: | DC 36V | |
| Consumption (without hard disk): | MAX. 110W (Heater: 44W) | |
| Working temperature: | -40 °C – 65 °C | |
| Working humidity: | Humidity 90% or less | |
| Protection Level: | IP66 standard, TVS 6,000V lightning protection, surge protection and voltage transient protection | |
| Dimensions (W×D×H): | Φ274.9 × 250.3 | |
| Weight: | 4.5kg | |





Be the first to review “Hikvision DS-2DP1636-D Ultra-low illumination Warranty 3 years”