| Camera | ||
|---|---|---|
| Image Sensor: | 1.27MP CMOS Image Sensor | |
| Signal System: | PAL/NTSC | |
| Effective Pixels: | 1305(H)x977(V) | |
| Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
| Lens Mount: | φ14 | |
| Video Frame Rate: | 720p@25fps/720p@30fps | |
| HD Video Output: | 1 Analog HD output | |
| Synchronization: | Internal Synchronization | |
| Video Output: | 1Vp-p Composite Output (75Ω/BNC) | |
| S/N Ratio: | More than 62 dB | |
| Menu | ||
|---|---|---|
| Auto Gain: | Low/Middle/High/Off | |
| Auto White Balance: | Auto / Manual | |
| Private Mask: | ON/OFF, 8 programmable privacy masks | |
| Motion Detection: | On/Off, maximum 4 zones | |
| Language: | English/Chinese | |
| Function: | Brightness, Contrast, Sharpness, Saturation, DNR, Mirror | |
| General | ||
|---|---|---|
| Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
| Power Supply: | 12 VDC±15% | |
| Power Consumption: | Max. 5 W | |
| Weather Proof: | IP66 | |
| Communication : | Up the coax Protocol: Pelco-C(CVBS output), HIKVISION-C(TVI output) |
|
| Dimension: | 134×116×293mm(5.28×4.57×11.54) | |
| Weight: | 1600g | |





Be the first to review “Hikvision DS-2CE16C8T-IW3Z 1.27 Megapixel high-performance CMOS Warranty 3 years”