Specifications:
| System | |||
| Main Processor | Quad-core embedded processor | ||
| Operating System | Embedded LINUX | ||
| Video& Audio | |||
| IP CameraInput | 32 channel | ||
| Two-way Talk | 1 channel Input, 1 channel Output, RCA | ||
| Display | |||
| Interface | 1 HDMI (up to 3840×2160), 1 VGA | ||
| Resolution | 3840×2160, 1920×1080, 1280×1024, 1280×720, 1024×768 | ||
| Display Split | 1/4/8/9/16/25/36 | ||
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||
| Recording | |||
| Compression | H.265/H.264/MJPEG/MPEG4 | ||
| Resolution | 12Mp/8Mp/6Mp/5Mp/4Mp/3Mp/1080P/ 720P/ D1&etc. | ||
| Record Rate | 320Mbps | ||
| Bit Rate | 16kbps~ 20Mbps for per channel | ||
| Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop | ||
| Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||
| Video Detection & Alarm | |||
| Trigger Events | Recording, PTZ, Tour, Alarm, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips | ||
| Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | ||
| Alarm Input | 4 channel | ||
| Relay Output | 2 channel | ||
| Playback & Backup | |||
| Sync Playback | 1/4/8/16 | ||
| Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search | ||
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||
| Backup Mode | USB Device/Network/Internal SATA burner | ||
| Network | |||
| Ethernet | 1 RJ-45 port (10/100/1000Mbps) | ||
| PoE | 8 ports (IEEE802.3af/at) | ||
| Network Function | HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Alarm Server, IP Search(Support Dahua IP camera, DVR, NVS and etc.), P2P | ||
| Max. User Access | 128 users | ||
| Smart Phone | iPhone, iPad, Android | ||
| Storage | |||
| Internal HDD | 2 SATA ports, up to 12TB | ||
| Auxiliary Interface | |||
| USB | 2 ports (1 Rear USB3.0,1 Front USB2.0) | ||
| RS232 | 1 port, For PC communication&Keyboard | ||
| General | |||
| Power Supply | Single, AC 100~240V, 50/60 Hz | ||
| Power Consumption | NVR: 15.2W (without HDD) | ||
| PoE: Max 25.5W for single port, 130W in total | |||
| Working Environment | -10°C~+55°C / 10%~90%RH / 86~106kpa | ||
| Dimension (W×D×H) |
1U, 375mm×327mm×53mm | ||
| Weight | 2.6KG for PoE model(without HDD) | ||



Be the first to review “Dahua NVR5232-8P-4KS2 32 Channel 1U 16PoE 4K&H.265 Pro Network Video Recorder Warranty 3 years”