| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor: | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels: | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System: | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed: | PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination: | 0.04Lux/F1.85, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio: | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance: | Up to 20m (66feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control: | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type: | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type: | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length: | 2.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Aperture: | F1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View: | H: 93° (103°, 54.7°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance: | 800mm (500mm, 2000mm)
31.50” (19.69″, 78.74”) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation: | Pan: 0° ~ 360°
Tilt: 0° ~ 78° Rotation: 0° ~ 360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution: | 1080P (1920×1080) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate: | 25/30fps@1080P, 25/30/50/60fps@720P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output: | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night: | Auto (ICR) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD Menu: | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC Mode: | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR: | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control: | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction: | 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance: | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart IR: | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAHUA DH-HAC-T1A21(2.8MM) 2MP 4IN1 DOME IR20 IP67 Warranty 3 Years
- Max. 30fps@1080P
- HD and SD output switchable
- 2.8mm fixed lens
- Max. IR length 20m, Smart IR
- DC12V
Categories: Analog, Analog Camera, CCTV/Security/Accessories, Dahua
Reviews
There are no reviews yet.





Be the first to review “DAHUA DH-HAC-T1A21(2.8MM) 2MP 4IN1 DOME IR20 IP67 Warranty 3 Years”