3MP CMOS Sensor, 18fps at 1920*1536 resolution, EXIR, 40m IR, Outdoor EXIR Bullet, ICR, 0.01 Lux/F1.2, 12 VDC, Smart IR, DNR, OSD Menu(Up the Coax), IP66, 3.6/6/8/12/16mm Lens Warranty 3 years
| Camera | ||
|---|---|---|
| Image Sensor: | 3MP CMOS Image Sensor | |
| Signal System: | PAL/NTSC | |
| Effective Pixels: | 2052(H)*1536(V) | |
| Min. Illumination: | 0.01 Lux @ (F1.2,AGC ON), 0 Lux with IR | |
| Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
| Lens: | 3.6mm, 6mm, 8mm, 12mm, 16mm optional  Angle of View: 67.8°(3.6mm), 44.6°(6mm), 31.6°(8mm), 20.2°(12mm), 15.8°(16mm)  | 
|
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: 0° – 360°; Tilt:0° – 90°; Rotate: 0° – 360° | |
| Day& Night: | IR cut filter with auto switch | |
| Video Frame Rate: | 1920 ×1536@18fps | |
| HD Video Output: | 1 Analog HD output | |
| Synchronization: | Internal Synchronization | |
| S/N Ratio: | More than 62 dB | |
| Menu | ||
|---|---|---|
| D/N Mode: | Color/BW/SMART | |
| Auto White Balance: | Auto/MWB | |
| BLC: | Support | |
| AGC: | Support | |
| Language: | English/Chinese | |
| Function: | Digital noise reduction, Mirror, SMART IR | |
| General | ||
|---|---|---|
| Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing)  | 
|
| Power Supply: | 12 VDC±15% | |
| Power Consumption: | Max. 5W | |
| Weather Proof: | IP66 | |
| IR Range: | Up to 80m | |
| Communication : | Up the coax Protocol: HIKVISION-C(Coaxitron)  | 
|
| Dimension: | 86.7mm×81.6mm×226mm (3.41″×3.23″×8.67″) | |
| Weight: | Approx. 680g (1.5lb) | |




				
				
				
				
Be the first to review “HIK VISION 3MP EXIR Bullet Camera (DS-2CE16F1T-IT3)”