| Panel Type | IPS Backlight type: W-LED system |
| Aspect Ratio | 16:9 |
| Panel Size | 23.8 inch / 60.5 cm |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio (Dynamic) | 1000.:1 |
| Response Time | 4 ms (Grey to Grey)* |
| MPRT | 1 ms |
| Display Color | 16.7 M |
| Color gamut (typical): | NTSC 97.4%*, sRGB 113.8%* |
| Signal Input | VGA (Analog ), DisplayPort x 1, HDMI (digital, HDCP) |
| Optimum resolution | 1920 x 1080 @ 75 Hz* |
| Dimension with stand | 540 x 458 x 187 mm |
| Weight | 3.88 kg |
| Color | Black |
| Cable in box | VGA, HDMI |
Reviews
There are no reviews yet.





Be the first to review “PHL-242E2FE/67 Philips LED-IPS 23.8inch 4m 1920×1080 BK By Vnix Group”