| USG20-VPN Specifications | ||
|---|---|---|
| Hardware Specifications | ||
| 10/100/1000 Mbps RJ-45 ports | 1 x WAN, 1 x SFP, 4 x LAN/DMZ | |
| USB ports | 1 | |
| Console port | Yes (RJ-45) | |
| System Capacity & Performance*1 | ||
| SPI firewall throughput (Mbps)*2 | 350 | |
| VPN throughput (Mbps)*3 | 90 | |
| Max. TCP concurrent sessions*4 | 20,000 | |
| Max. concurrent IPSec VPN tunnels | 10 | |
| Max. concurrent SSL VPN users | 15 | |
| Included SSL VPN user no. | 5 | |
| Customizable zones | Yes | |
| IPv6 support | Yes | |
| Key Software Features | ||
| Firewall | Yes | |
| Virtual private network (VPN) | Yes (IPSec, SSL, L2TP over IPSec) | |
| Anti-spam | Subscription based | |
| Content Filtering (CF) | Subscription based | |
| Bandwidth management | Yes | |
| Logging and monitoring | Yes | |
| Unified security policy | Yes | |
| System management | Yes | |
| Power Requirements | ||
| Power input | 12 V DC, 2.0 A max. | |
| Max. power consumption (watt) | 12.00 | |
| Heat dissipation (BTU/hr) | 40.92 | |
| Physical Specifications | ||
| Item | Dimensions (WxDxH)(mm/in.) | 216 x 143 x 33/ 8.50 x 5.63 x 1.30 |
| Weight (kg/lb.) | 1.04/2.29 | |
| Packing | Dimensions (WxDxH)(mm/in.) | 276 x 185 x 98/ 10.87 x 7.28 x 3.86 |
| Weight (kg/lb.) | 1.41/3.11 | |
| Included accessories |
|
|
| Environmental Specifications | ||
| Operating | Temperature | 0°C to 40°C (32°F to 104°F) |
| Humidity | 10% to 90% (non-condensing) | |
| Storage | Temperature | -30°C to 70°C (-22°F to 158°F) |
| Humidity | 10% to 90% (non-condensing) | |
| MTBF (hr) | 44,000.00 | |
| Certifications | ||
| EMC | FCC Part 15 (Class B), IC, CE EMC (Class B), RCM, BSMI | |
| Safety | BSMI, UL | |
Reviews
There are no reviews yet.





Be the first to review “ZyXEL ZXL-USG20-VPN Firewall Warranty Limited Lifetime”